| Transfers in Tri City | |||||||||
| transfers | |||||||||
| City | air-port – hotel | bus station – hotel | air-port – bus staion | ||||||
| up to 3 persons | up to 7 persons | up to 15 persons | up to 3 persons | up to 7 persons | up to 15 persons | up to 3 persons | up to 7 persons | up to 15 persons | |
| Gdansk, Gdynia, Sopot | 50 | 80 | 100 | 25 | 35 | 50 | 50 | 80 | 100 |
| additional info | price in Euro for a car or bus | ||||||||
| Transfers out of Tri City | ||||
| Destination | км | Gdansk – Gdynia – Sopot | ||
| car up to 3 persons | bus up to 15 persons | coach up to 50 persons | ||
| Warsaw | 368 | 319 | 498 | 995 |
| Cracow | 651 | 563 | 880 | 1760 |
| Poznan | 336 | 291 | 454 | 908 |
| Wroclaw | 525 | 454 | 710 | 1419 |
| Miedzyzdroje | 399 | 345 | 540 | 1079 |
| Dziwnow | 305 | 264 | 413 | 825 |
| Rewal | 294 | 255 | 398 | 795 |
| Ustronie Morskie | 231 | 200 | 313 | 625 |
| Lazy | 221 | 192 | 299 | 598 |
| Wladyslawowo | 55 | 48 | 75 | 370 |
| Ustka | 147 | 128 | 199 | 370 |
| Leba | 105 | 91 | 142 | 370 |
| Krynica Morska | 99 | 86 | 134 | 370 |
| Jastarnia | 74 | 64 | 100 | 370 |
| Jurata | 79 | 69 | 107 | 370 |
| Jastrzembia Gora | 77 | 67 | 104 | 370 |
| Kolobrzeg | 236 | 205 | 319 | 638 |
| additional info | price in Euro for a car or bus | |||


credit card payments