Location: Koscielisko, in the suburbs of Zakopane.
Description: Koscielisko, Western Tatras, ideal conditions for the skiing in some slopes, however the whole area is well prepared for the skiers, and what’ s important there is no crowd.
Opening hours: from 9 am till the last person depending on a season.
Facilities: suburbs of Zakopane, well organized slopes, lots of cafes, ski rentals, wind- break southern routes.
Fares: ski pass for 12- 15 up hill rides – 15 zloty’ s, 80% reduced fares for the groups.
Schedule describes: 6 cable lifts.
| Description | Biały Potok 1 | Biały Potok 2 | Nendzówka | Salamandra 1 | Salamandra 2 | Szeligówka |
| The price per ticket in zlotys’ | ski- pass | ski- pass | ski- pass | ski- pass | ski- pass | ski- pass |
| Capacity per hour | 350 | 250 | 500 | 600 | 900 | 500 |
| Length of ski route in m | 300 | 200 | 300 | 196 | 400 | 400 |
| Difference of height in m | 30 | 16 | 20 | 25 | 72 | 65 |
| Illumination | + | + | + | + | + | + |
| Artificial snow | – | – | – | + | + | – |
| Snowboard | – | – | – | – | + | – |
| Retracts | – | – | + | + | – | + |
| Difficulty | – | – | – | – | +/ – | – |


credit card payments